Member Schools List
         
       Schools from 21 countries and regions are taking part in World School Forum 2016.
       
| Participating Regions | Participating school name | |
|---|---|---|
| 1 | Australia/QUEENSLAND | ST PAUL'S SCHOOL | 
| 2 | Canada/MONTREAL | TRAFALGAR SCHOOL FOR GIRLS | 
| 3 | China/JIANGSU | SUZHOU(SOOCHOW) UNIVERSITY | 
| 4 | Finland/VANTAA | SOTUNKI HIGHER SECONDARY SCHOOL | 
| 5 | France/NANTES | SAINT-JOSEPH DU LOQUIDY | 
| 6 | Germany/RHEINE | KOPERNIKUS GYMNASIUM | 
| 7 | India/CHENNAI | PADMA SESHADRI BALA BHAVAN SENIOR SECONDARY SCHOOL | 
| 8 | Indonesia/JAKARTA | SMA KANISIUS | 
| 9 | Italy/VARESE | I.T.E. ENRICO TOSI | 
| 10 | S.A.R.China/MACAU | PUI CHING MIDDLE SCHOOL | 
| 11 | New Zealand/NEW PLYMOUTH | NEW PLYMOUTH BOYS' HIGH SCHOOL | 
| 12 | Romania/IASI | COSTACHE NEGRUZZI HIGH SCHOOL | 
| 13 | Russia/VLADIVOSTOK | FAR EASTERN FEDERAL UNIVERSITY | 
| 14 | South Africa/PRETORIA | ST ALBAN'S COLLEGE | 
| 15 | South Korea/SEOUL | YANG CHUNG HIGH SCHOOL | 
| 16 | Sri Lanka/COLOMBO | ROYAL COLLEGE | 
| 17 | Thailand/BANGKOK | KHEMA SIRI MEMORIAL SCHOOL | 
| 18 | Turkey/ANKARA | AYRANCI AYSEL YUCETURK LISESI | 
| 19 | United Kingdom/KENT | INVICTA GRAMMAR SCHOOL | 
| 20 | United States of America/TENNESSEE | LINCOLN MEMORIAL UNIVERSITY | 
| 21 | Japan/TOKYO | KANTO INTERNATIONAL SENIOR HIGH SCHOOL | 



