Country Introductions
| Participating Regions | |||
|---|---|---|---|
| 1 | Australia/QUEENSLAND | 12 | Romania/IASI | 
| 2 | Canada/MONTREAL | 13 | Russia/VLADIVOSTOK | 
| 3 | China/JIANGSU | 14 | South Africa/PRETORIA | 
| 4 | Finland/VANTAA | 15 | South Korea/SEOUL | 
| 5 | France/NANTES | 16 | Sri Lanka/COLOMBO | 
| 6 | Germany/RHEINE | 17 | Thailand/BANGKOK | 
| 7 | India/CHENNAI | 18 | Turkey/ANKARA | 
| 8 | Indonesia/JAKARTA | 19 | United Kingdom/KENT | 
| 9 | Italy/VARESE | 20 | United States of America/TENNESSEE | 
| 10 | S.A.R.China/MACAU | 21 | Japan/TOKYO | 
| 11 | New Zealand/NEW PLYMOUTH | ||



